Fair pricing that doesn't punish ROI.
The deepest retention toolkit at the lowest transaction fee in the segment. Start free - upgrade only when it pays for itself.
Starter
$49/mo
0.75% + 0¢ per transaction
Unlimited subscriptions · 14-day trial
Free while building to order
Start FreeEverything in Free, plus:
- Smart dunning & payment recovery
- Cancellation save flows & win-back
- Full analytics - churn, LTV, retention
- Storefront API + Webhook
- Priority human support
Pro
$199/mo
0.5% + 0¢ per transaction
Unlimited subscriptions · 14-day trial
Free while building to order
Start FreeEverything in Starter, plus:
- Storefront API for customer portal
- Inventory forecasting
- JS SDK
- Priority + Slack channel support
Enterprise
Let's talk
Custom pricing & contracts
Tailored for high-volume brands
Free while building to order
Talk to usEverything in Pro, plus:
- Tailored plan & custom development
- Custom integrations & workflows
- Dedicated support channel
Calculate your costs based on how much Joy helps you earn a month.
Number of subscription orders
Recurring orders you process each month
Average order value ($)
Typical value of one subscription order
Subscription revenue: $2,500/mo
No subscription fee and no transaction fee — Free Forever covers up to 50 active subscriptions, with free migration included.
Joy has plans for all scales.
| FreeFree | Starter$49/mo | Professional$199/mo | EnterpriseLet's talk | |
|---|---|---|---|---|
| Pricing. | ||||
| Free trial | — | 14 days | 14 days | Let's talk |
| How many live subscriptions your plan can run at once. | 50 | Unlimited | Unlimited | Unlimited |
| Subscription fee | — | $49/mo | $199/mo | Let's talk |
| A small percentage Joy charges on each subscription order, on top of your monthly plan fee. | — | 0.75% + 0¢ | 0.5% + 0¢ | Let's talk |
| For custom builds — book a call to qualify. | — | |||
| Core platform. | ||||
| Automatically bills subscribers each cycle — either as each order ships (pay-as-you-go) or upfront for several cycles (prepaid). | ||||
| A dedicated Joy specialist who moves your existing subscriptions over from your old app for you. | ||||
| The subscribe button shown on your store and the checkout your subscribers go through. | ||||
| Tools to edit, pause, swap, and reschedule subscriptions after they're created. | ||||
| Works out of the box with Joy's other apps and the Shopify tools you already use. | ||||
| Twelve built-in subscription events (skip, pause, swap, and more) you can automate without extra apps. | ||||
| Sell products together as bundles and recommend add-ons to lift order value. | ||||
| In-depth analytics & reports | ||||
| Adjust how the widget, emails, and customer portal look and behave for your store. | ||||
| Joy's team helps set up and configure your subscriptions with you — not just documentation. | ||||
| Support. | ||||
| Human support (not AI) | Standard | Priority | Priority + Slack | Dedicated channel |
| Response time | < 2 min | < 2 min | < 2 min | < 2 min |
| Retention & churn prevention. | ||||
| A guided screen shown when a customer tries to cancel, offering pauses, discounts, or swaps to keep them. | ||||
| Automated email sequences that re-engage cancelled or lapsed subscribers and invite them back. | Coming soon | Coming soon | Coming soon | |
| Perks and rewards that unlock on their own the longer a customer stays subscribed — no per-subscriber setup. | Coming soon | Coming soon | Coming soon | |
| Payment recovery (Dunning). | ||||
| Automatically recovers failed subscription payments by retrying the card and prompting customers to update it. | ||||
| Picks the best time to retry a declined payment to give it the best chance of going through. | ||||
| Analytics & reports. | ||||
| Performance report | ||||
| Shows how many subscribers cancel over time — and helps you see why. | ||||
| Lifetime value — the average total revenue a subscriber brings in before they cancel. | ||||
| Shows where your new subscribers are coming from. | ||||
| Shows how long subscribers stay and how many keep renewing. | ||||
| Predicts how much stock you'll need based on upcoming subscription orders. | ||||
| Subscription plans. | ||||
| Subscribers are charged each cycle as their order ships, with no upfront commitment. | ||||
| Subscribers pay upfront for a set number of cycles, which then renews automatically. | ||||
| Offer a free or discounted first cycle before the regular price kicks in. | ||||
| Bill every subscription on one fixed day, instead of each customer's own signup date. | ||||
| A deadline before each renewal after which changes won't affect the next order. | ||||
| Give bigger discounts the longer someone subscribes or the more they order. | ||||
| Free shipping for subscribers | ||||
| Set the smallest or largest quantity or value a subscription order can be. | ||||
| Tag subscribers and save extra details about them to segment and automate. | ||||
| Subscription management (merchant). | ||||
| Edit / swap products | ||||
| Edit frequency & order schedule | ||||
| Place a subscription order | ||||
| Create subscription manually | ||||
| Activity logs | ||||
| Order notes | ||||
| Add / remove Shopify discount | ||||
| Bulk edit subscriptions | ||||
| Keeps subscription prices in step with your Shopify product prices automatically. | ||||
| Customer portal. | ||||
| Edit subscription | ||||
| Change delivery frequency | ||||
| Let customers apply store credit toward their next subscription orders. | ||||
| A one-tap link that lets subscribers reorder or check out without logging in. | ||||
| Widget. | ||||
| Widget design | ||||
| Show or hide the subscribe option based on the shopper's country. | ||||
| Customization. | ||||
| Custom widget for your store | ||||
| Customize email template | ||||
| Developer access to build a fully custom subscriber portal on your storefront. | ||||
| Ask Joy's team to build or prioritise a capability your store needs. | ||||
| Custom integrations and automated workflows tailored to how your store runs. | ||||
| Product bundles & subscription box. | ||||
| Group several products to be bought and subscribed to together. | ||||
| A pre-set bundle of specific products a customer subscribes to as one item. | ||||
| A curated box containing a set number of items each cycle. | ||||
| A box where customers choose their own items, up to a set number, each cycle. | ||||
| A subscription box whose contents are a surprise each cycle, letting shoppers discover new products. | Coming soon | Coming soon | ||
| Let customers subscribe to a multi-pack at a per-unit discount that grows with the quantity they choose. | Coming soon | Coming soon | Coming soon | Coming soon |
| Notifications & email. | ||||
| Default email templates | ||||
| Customer notifications | ||||
| Store owner notifications | ||||
| Send subscription emails from your own store address instead of Joy's. | ||||
| Connect your own email server so subscription emails send through your provider. | ||||
| Shipping. | ||||
| Set shipping rates and rules that apply specifically to subscription orders. | ||||
| Guided help configuring how your subscription orders are shipped. | ||||
| Integrations. | ||||
| Trigger your Shopify Flow automations from subscription events. | ||||
| Shopify POS | ||||
| Klaviyo (email & SMS) | ||||
| Works with AOV.ai to show bundle upsells that raise average order value. | ||||
| Works with AOV.ai to offer upsells right in the cart drawer. | ||||
| Works with EComposer to build custom subscription landing pages. | ||||
| Connects with Joy Loyalty so subscribers earn and redeem rewards. | ||||
| APIs & developer access. | ||||
| Send real-time subscription events to your own systems automatically. | ||||
| Programmatic access for developers to manage subscriptions from your own tools. | ||||
| Lets developers build custom subscription experiences on your storefront. | ||||
| A JavaScript toolkit developers use to build custom subscription features. | ||||
| Enterprise-only. | ||||
| A custom plan shaped around your volume and specific requirements. | ||||
| Joy's engineers build bespoke features and integrations for your store. | ||||
FAQ
Pricing questions, answered.
The transaction fee is billed at the end of each month on your total subscription revenue. Free Forever has 0% - Starter is 0.75% + 0¢ per transaction, Pro drops to 0.5% + 0¢, and Enterprise is custom. It is the lowest transaction fee in the segment.
An assigned migration manager handles it for you at no cost - transferring subscribers, billing schedules, and payment methods with zero interruption. Most migrations complete within 24–48 hours.
It's for merchants building something custom. Once you're on a paid plan - Starter or Pro after your trial, or Enterprise - and you book a call with our team about a custom build, the clock starts on your call date: your first 30 days are 100% free (subscription + transaction fees), the next 30 days are transaction-fee-free, and if your build isn't live within 60 days, the following 30 days are 100% free - measured against the checklist agreed on your call (excluding third-party integrations and features that depend on third parties). You also get a private 1-on-1 Slack channel with our team. See the Build to Order page for full details.
Enterprise is a tailored plan with custom development, custom integrations and workflows, and a dedicated support channel. Pricing is built around your volume - let's talk.
Both are unlimited subscriptions with a 14-day trial and access to our Build to Order offer (up to 60 days free for custom builds). Pro adds the Storefront API for the customer portal, inventory forecasting, the JS SDK, and Priority + Slack-channel support - plus a lower 0.5% transaction fee (vs 0.75% on Starter).
Free Forever covers up to 50 active subscriptions with the full subscription engine, best-in-class widget & checkout, the customer portal, an assigned migration manager, and standard human support - with no subscription fee and no transaction fee.
Yes - Starter and Pro include a 14-day free trial, with no credit card required to install. Building something custom? Our Build to Order offer starts you 100% free while we build it - up to 60 days free.
Yes. Plan changes take effect immediately, and you can cancel at any time. If you uninstall mid-cycle you may be charged a prorated amount.
Free Migration
Free Customization - All Scopes.
Do not forget our Build to Order program. We pay you to make Joy fit with your unique subscription business.